| 1st XI League Division 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Aban | Lost | Fine | Points | ||
| 1 | Alton | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2 | Finchampstead | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| 3 | Hartley Wintney | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| 4 | Reading | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 5 | Cove | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| 6 | Valley End | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 7 | Normandy | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 8 | Wokingham | 4 | 1 | 0 | 0 | 3 | 0 | 4 |
| 9 | Bagshot | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1st XI League Division 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Aban | Lost | Fine | Points | ||
| 1 | Sunbury | 4 | 3 | 0 | 0 | 1 | 0 | 12 |
| 2 | Basingstoke | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
| 3 | Yateley | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| 4 | Binfield | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Camberley | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | Frimley | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 7 | Aldershot | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Fleet | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2nd XI League | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Aban | Lost | Fine | Points | ||
| 1 | Hartley Wintney | 5 | 3 | 0 | 1 | 1 | 0 | 14 |
| 2 | Reading | 4 | 3 | 0 | 0 | 1 | 0 | 12 |
| 3 | Camberley | 4 | 1 | 0 | 1 | 2 | 0 | 6 |
| 4 | Finchampstead | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| 5 | Frimley | 5 | 1 | 0 | 1 | 3 | 0 | 6 |
| 6 | Sunbury | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
|
Points Awarded, Division Winners and Runners-Up
The winning club will receive 4 points for each match won and in the event of a tie or abandonded match each club shall receive 2 points. In the event of a team forfeiting a match their opponents will receive the full 4 points for a win. The Divisional Champions will be the team with the most points on completion of all fixtures. In the event of a tie, the team having the most wins will be Divisional Champions. Should the number of wins be the same the result of the league match between the contenders will decide the championship. The position of Runners-Up will be decided on the same basis. There will be promotion and relegation between 1st XI Division 1 and 2 of two teams up and two teams down. |